| CITY | MAX(c) | MIN(c) | Rain(mm) |
| AGARTALA | 24.4 | 10.3 | 0 |
| AHMEDABAD | 30 | 11.1 | 0 |
| AURANGABAD (CHIKALTHANA) | 29 | 10.8 | 0 |
| BANGALURU | 32.5 | 19.6 | 0 |
| BARODA | 29 | 13.2 | 0 |
| CHENNAI (MINAMBAKKAM) | 31.7 | 22.5 | 0 |
| CHERRAPUNJI | 10.7 | 2.9 | 0.2 |
| DIBRUGARH | 18.6 | 11.2 | 7.8 |
| GUWAHATI | 21 | 7.4 | 13.6 |
| IMPHAL | 20.8 | 7.5 | 8.2 |
| JAIPUR | 22.7 | 9.6 | 0 |
| LENGPUI | 22.6 | 5.4 | 0 |
| LUCKNOW (AMAUSI) | 17.4 | 7.5 | 0 |
| MUMBAI (SANTACRUZ) | 29.1 | 16.6 | 0 |
| NASHIK | 29.1 | 9.4 | 0 |
| NEW DELHI | 19.5 | 5.4 | 0 |
| PANJIM | 29.5 | 19.6 | 0 |
| PUNE | 30.8 | 11 | 0 |
| RAJKOT | 30 | 14.5 | 0 |
| RATNAGIRI | 29 | 17.6 | 0 |
| SHILLONG | 12.6 | 1.7 | 0.3 |
| SILCHAR | 22.3 | 12.8 | 13 |
| SRINAGAR | 10.8 | 2.8 | 0 |
| TEZPUR | 19.5 | 11.5 | 13.3 |
| KOLKATA | 23.6 | 13.2 | 0 |
| BHUBANESHWAR | 27 | 12.3 | 0 |
| GOPALPUR | 29.6 | 15.7 | 0 |
| PORT BLAIR | 31.1 | 25.8 | 0 |
| PATNA | 18.4 | 9 | 0 |
| RANCHI | 22.4 | 8.3 | 0 |
| GANGTOK | 5.2 | 1.1 | 1 |
| NAGPUR | 27.7 | 10 | 0 |
| BHOPAL | 26.2 | 9 | 0 |
| INDORE | 24.4 | 10.5 | 0 |
| JABALPUR | 25.2 | 8.1 | 0 |
| NANDED | 28.2 | 12 | 0 |
| KOCHI | 29.6 | 23.6 | 0 |
| HYDERABAD | 30.4 | 14.4 | 0 |
Weather Phenomena
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.