India Cities Observed Weather (26-01-22) |
India cities temperature and rainfall observed last 24 hours till 8:30 am today(26-01-22):
India Cities Observed Weather (26-01-22) |
CITY | MAX(c) | MIN(c) | Rain(mm) |
AGARTALA | 26.2 | 16.6 | 0.0 |
AHMEDABAD | 25.2 | 8.0 | 0.0 |
AURANGABAD (CHIKALTHANA) | 24.7 | 8.3 | 0.0 |
BANGALURU | 29.0 | 17.8 | 0.0 |
BARODA | 24.8 | 9.4 | 0.0 |
CHENNAI (MINAMBAKKAM) | 31.0 | 22.0 | 0.4 |
CHERRAPUNJI | 16.7 | 10.4 | |
DIBRUGARH | 24.0 | 12.8 | 8.6 |
GUWAHATI | 25.6 | 12.8 | 0.0 |
IMPHAL | 19.3 | 8.1 | 0.0 |
JAIPUR | 18.5 | 7.3 | 0.0 |
LENGPUI | 23.6 | 10.6 | 0.0 |
LUCKNOW (AMAUSI) | 19.6 | 7.6 | 0.0 |
MUMBAI (SANTACRUZ) | 27.8 | 15.0 | 0.0 |
NASHIK | 23.6 | 7.6 | 0.0 |
NEW DELHI | 12.1 | 5.8 | 0.0 |
PANJIM | 29.2 | 17.6 | 0.0 |
PUNE | 26.3 | 9.4 | 0.0 |
RAJKOT | 26.1 | 8.5 | 0.0 |
RATNAGIRI | 27.5 | 15.0 | 0.0 |
SHILLONG | 13.6 | 7.0 | 0.4 |
SILCHAR | 25.7 | 15.0 | 0.0 |
SRINAGAR | 10.5 | 1.3 | 3.5 |
TEZPUR | 24.3 | 15.1 | 0.0 |
KOLKATA | 25.6 | 16.7 | 0.0 |
BHUBANESHWAR | 25.4 | 17.5 | 0.0 |
CUTTACK | 25.0 | 16.8 | 0.0 |
PORT BLAIR | 29.8 | 25.6 | 0.0 |
PATNA | 20.2 | 12.8 | 0.0 |
RANCHI | 19.8 | 12.5 | 0.0 |
GANGTOK | 7.8 | 4.3 | 0.1 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.