India Cities Observed Weather (23-01-22) |
India cities temperature and rainfall observed last 24 hours till 8:30 am today(23-01-22):
Data: IMD
India Cities Observed Weather (23-01-22) |
CITY | MAX(c) | MIN(c) | Rain(mm) |
AGARTALA | 25.5 | 13.4 | 0.0 |
AHMEDABAD | 27.5 | 13.6 | 0.0 |
AURANGABAD (CHIKALTHANA) | 28.0 | 15.4 | 0.0 |
BANGALURU | 31.2 | 17.0 | 0.0 |
BARODA | 27.8 | 16.2 | 0.2 |
CHENNAI (MINAMBAKKAM) | 31.1 | 22.9 | 0.0 |
CHERRAPUNJI | 13.7 | 4.9 | 0.0 |
DIBRUGARH | 19.0 | 9.1 | 0.5 |
GUWAHATI | 24.0 | 10.0 | 0.0 |
IMPHAL | 20.3 | 7.9 | 0.0 |
JAIPUR | 20.4 | 10.6 | 0.0 |
LENGPUI | 24.5 | 9.0 | 0.0 |
LUCKNOW (AMAUSI) | 14.8 | 11.2 | 3.7 |
MUMBAI (SANTACRUZ) | 29.7 | 21.0 | 0.0 |
NASHIK | 25.5 | 14.8 | 0.0 |
NEW DELHI | 14.7 | 10.5 | 19.7 |
PANJIM | 30.2 | 21.2 | 0.0 |
PUNE | 28.0 | 17.2 | 0.0 |
RAJKOT | 27.6 | 12.7 | 0.0 |
RATNAGIRI | 29.8 | 20.5 | 0.0 |
SHILLONG | 14.9 | 5.5 | 1.1 |
SILCHAR | 25.3 | 13.1 | 0.0 |
SRINAGAR | 5.7 | 0.4 | 6.1 |
TEZPUR | 22.9 | 12.1 | 0.0 |
KOLKATA | 24.9 | 16.8 | 0.0 |
BHUBANESHWAR | 29.8 | 17.7 | 0.0 |
CUTTACK | 25.6 | 18.5 | 0.0 |
PATNA | 22.4 | 13.8 | 1.2 |
RANCHI | 24.6 | 14.0 | 2.6 |
GANGTOK | 9.7 | 4.8 | 3.3 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.