India Cities Observed Weather (22-01-22) |
India cities temperature and rainfall observed last 24 hours till 8:30 am today(22-01-22):
Data: IMD
Data: IMD
India Cities Observed Weather (22-01-22) |
CITY | MAX(C) | MIN(C) | RAIN(MM) |
AGARTALA | 25 | 13.4 | 0 |
AHMEDABAD | 29.1 | 19.9 | 0 |
AURANGABAD (CHIKALTHANA) | 30.6 | 14.5 | 0 |
BANGALURU | 31.8 | 17.5 | 0 |
BARODA | 28.8 | 18 | 0 |
CHENNAI (MINAMBAKKAM) | 32 | 22 | 0 |
CHERRAPUNJI | 14.7 | 4.8 | 0 |
DIBRUGARH | 20.6 | 10 | 0 |
GUWAHATI | 24.6 | 10.4 | 0.2 |
IMPHAL | 19.9 | 6 | 0 |
JAIPUR | 19.5 | 11.5 | 8.2 |
LENGPUI | 24.2 | 7.4 | 0 |
LUCKNOW (AMAUSI) | 21.5 | 9.3 | 0.4 |
MUMBAI (SANTACRUZ) | 28.5 | 19.8 | 0 |
NASHIK | 27.7 | 14.4 | 0 |
NEW DELHI | 19.6 | 11.5 | 4.9 |
PANJIM | 30.9 | 20.6 | 0 |
PUNE | 31.8 | 12.9 | 0 |
RAJKOT | 31 | 20 | 0 |
RATNAGIRI | 30.7 | 19.3 | 0 |
SHILLONG | 12.4 | 3.1 | 1.6 |
SILCHAR | 22.6 | 12.8 | 0 |
SRINAGAR | 9.9 | 2.3 | 1.6 |
TEZPUR | 24.4 | 13.7 | 7.8 |
KOLKATA | 24.8 | 17.4 | 0.9 |
BHUBANESHWAR | 29 | 19 | 0 |
PATNA | 21.4 | 8.2 | 0 |
RANCHI | 24 | 10 | 0 |
GANGTOK | 8.2 | 4.4 | 2.9 |
PURI | 27.6 | 20.6 | 0 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.