Vidarbha Weather Observation 28-07-24 (Rain, Temperature)
Temperature Analysis:
The highest recorded maximum temperature was in Washim at 27.4°C, while Amravati had the lowest at 25.8°C.
Minimum temperatures varied, with Bhandara at 24.0°C and Yavatmal experiencing the lowest at 19.0°C.
Rainfall Insights:
Gadchiroli witnessed the highest rainfall over the past 24 hours, recording a substantial 125.0 mm.
In contrast, Buldana experienced the least rainfall with only 9.0 mm.
Humidity Levels:
The relative humidity at 08:30 IST ranged from 92% in Bhandara to a peak of 100% in Chandrapur.
These high humidity levels are indicative of the monsoon's impact across the region.
Vidarbha weather observation last 24 hrs:
City | Max Temp (°C) | Min Temp (°C) | Rainfall (mm) last 24 hrs | Humidity (%) at 0830 hrs |
---|---|---|---|---|
AKOLA | 27.0 | 23.0 | 17.9 | 97 |
AMRAVATI | 25.8 | 23.1 | 15.2 | 99 |
BHANDARA | 26.0 | 24.0 | 78.0 | 92 |
BULDANA | 26.0 | 22.6 | 9.0 | 97 |
BRAHMPURI | 26.2 | 21.1 | 84.6 | 99 |
CHANDRAPUR | 26.8 | 22.2 | 59.2 | 100 |
GADCHIROLI | 25.6 | 22.6 | 125.0 | 97 |
GONDIA | 27.0 | 23.2 | 58.0 | 95 |
NAGPUR | 26.6 | 24.4 | 54.2 | 95 |
WARDHA | 27.0 | 23.9 | 33.6 | 96 |
WASHIM | 27.4 | 21.6 | 17.0 | 93 |
YAVATMAL | 26.5 | 19.0 | 54.3 | 95 |
0 Comments
Please do not enter any spam link in the comment box.