West Bengal State Weather Observation (23-06-24)
Highest Temperature:
Location: Kalaikunda
Temperature: 38.8°C
Highest Rainfall:
Location: Kalimpong
Rainfall: 42.0 mm
Highest Humidity:
Location: Kalimpong
Humidity: 96%
Lowest Temperature:
Location: Darjeeling
Temperature: 17.2°C
Lowest Rainfall:
Locations (Multiple with 0.0 mm rainfall):
Uluberia
Diamond Harbour
Midnapore
Digha
Canning
Bankura
Purulia
Barrackpur
Jhargram
Alipurduar
Malda
Jalpaiguri
Raiganj
Coochbehar
Balurghat
Burdwan
Kalaikunda
Lowest Humidity:
Location: Dumdum
Humidity: 69%
This table lists the West Bengal stations, their maximum and minimum temperatures, relative humidity at 08:30 IST, and the rainfall recorded in the last 24 hours, sorted by the amount of rainfall.
Station | Max.Temp (Yesterday) (°C) | Min.Temp (°C) | R/H at 0830 HRS (%) | Last 24 Hrs Rainfall (mm) |
Kalimpong | 25 | 21.5 | 96 | 42 |
Sriniketan | 36.4 | 25.4 | 76 | 31.6 |
Kalyani | 32 | 26 | 95 | 19 |
Dumdum | 34.8 | 28 | 69 | 18.2 |
Krishnanagar | 33.6 | 26.8 | 70 | 9 |
Darjeeling | 21.2 | 17.2 | 91 | 7.4 |
Saltlake | 34.1 | 28.1 | 74 | 6.6 |
Suri | 36 | 26.2 | 73 | 3 |
Berhampore | 35 | 27.2 | 88 | 2 |
Panagarh | 37.6 | 28.3 | 73 | 1.8 |
Contai | 34.2 | 27.6 | 95 | 1.6 |
Alipore | 33.1 | 28.3 | 77 | 1.5 |
Asansol | 37.2 | 26.9 | 75 | Trace |
Basirhat | 34 | 28 | 79 | Trace |
Haldia | 32 | 28.6 | 85 | 0.6 |
Canning | 34 | 28 | 83 | 0 |
Malda | 34.8 | 27.4 | 84 | 0 |
Jalpaiguri | 35.5 | 26.9 | 75 | 0 |
Raiganj | 35.2 | 26.7 | 81 | 0 |
Alipurduar | 34 | 25 | 92 | 0 |
Balurghat | 35.5 | 25.5 | 92 | 0 |
Jhargram | 38.5 | 26 | 77 | 0 |
Bankura | 37.3 | 26.3 | 77 | 0 |
Barrackpur | 36.3 | 29.3 | 75 | 0 |
Purulia | 37.3 | 25.1 | 92 | 0 |
Digha | 36.1 | 27.5 | 71 | 0 |
Diamond Harbour | 34.1 | 28 | 90 | 0 |
Midnapore | 36 | 28.1 | 75 | 0 |
Uluberia | 36 | 27.6 | 77 | 0 |
Coochbehar | 34.6 | 27.4 | 77 | 0 |
Burdwan | 35 | 27 | 73 | 0 |
Kalaikunda | 38.8 | 29.3 | 80 | 0 |
Sagar Island | 33 | - | - | - |
0 Comments
Please do not enter any spam link in the comment box.