Maharashtra Weather Observation (23-06-24)
Highest Temperature:
Jeur: 37
Highest Rainfall:
Wardha - 33.6 mm
Highest Humidity:
Multiple locations at 100% (AURANGABAD MH KVK, MOHOL, Mahabaleshwar)
Lowest Temperature:
Mahabaleshwar: 18.1
Lowest Rainfall:
Bhandara, Brahmpuri, Nasik, Satara, TULGA, and several other locations recorded no rainfall (0 mm or NIL)
Lowest Humidity:
Ahmednagar, Beed: 79
This table lists the Maharashtra major stations, their maximum and minimum temperatures, relative humidity at 08:30 IST, and the rainfall recorded in the last 24 hours.
| City | Max Temp (°C) | Min Temp (°C) | Rainfall (mm) | Humidity at 0830 IST (%) |
| Ahmednagar | 35 | 24.5 | NIL | 79 |
| Aurangabad | 34.4 | 24.8 | 1 | 83 |
| AURANGABAD MH KVK | 34.4 | 23.8 | 4 | 100 |
| Beed | 34.4 | 23.7 | NIL | 79 |
| Dahanu | 31.3 | 24.5 | 21 | 90 |
| Harnai | 30.2 | 26 | 29 | 94 |
| Jalgaon | 34.9 | 25.2 | 8 | 90 |
| Jeur | 37 | NA | NA | -- |
| Kolhapur | 30.2 | 23.3 | NIL | 85 |
| MADGAON | 29.3 | NA | NA | -- |
| Mahabaleshwar | 22.1 | 18.1 | 19 | 100 |
| Malegaon | 33.6 | 23.4 | NIL | 92 |
| MOHOL | 34.9 | 25 | NIL | 100 |
| Mumbai-Colaba | 31.6 | 24.3 | 23 | 85 |
| Mumbai-Santacruz | 31.9 | 26.5 | 15 | 85 |
| Nanded | 32.8 | 24.4 | 2 | 98 |
| NANDURBAR KVK | 39.3 | 17.5 | 73 | 100 |
| Nasik | 33 | 24.4 | NIL | 94 |
| Osmanabad | -- | 22.4 | 9.5 | 84 |
| PALGHAR | 32 | 24.8 | 18 | 37 |
| Parbhani | 33.5 | 24 | 5 | 87 |
| Ratnagiri | 28.7 | 25.1 | 9 | 90 |
| Sangli | 31.8 | 23.4 | 4 | 79 |
| Satara | 31.2 | 23 | NIL | 79 |
| Sholapur | 35 | 24.6 | NIL | 86 |
| Thane | 32.8 | 25 | 13 | 92 |
| Udgir | 32.2 | 24.5 | 1 | 86 |
| Akola | 32.6 | 24.7 | 2.2 | 89 |
| Amravati | 31 | 23.1 | 9.8 | 93 |
| Bhandara | 29.6 | 25.6 | 0 | 90 |
| Buldana | 31.6 | 23 | 9 | 93 |
| Brahmpuri | 31.8 | 25 | 0 | 85 |
| Chandrapur | 33.5 | 23.6 | 14 | 83 |
| Gadchiroli | 29.4 | 22.6 | 15 | 92 |
| Gondia | 32.2 | 25.4 | 14 | 90 |
| Nagpur | 32.4 | 24 | 0 | 87 |
| Wardha | 34.5 | 25 | 33.6 | 88 |
| Washim | 35.8 | 22.2 | 11 | 95 |
| Yavatmal | 34.5 | 24 | 1.1 | 92 |
0 Comments
Please do not enter any spam link in the comment box.