India Cities Observed Weather (02-02-22) |
India Cities Observed Weather (02-02-22) |
CITY | MAX(c) | MIN(c) | Rain(mm) |
AGARTALA | 26.6 | 14.7 | 0 |
AHMEDABAD | 30.4 | 13.5 | 0 |
AURANGABAD (CHIKALTHANA) | 32 | 10.8 | 0 |
BANGALURU | 31.5 | 17.8 | 0 |
BARODA | 30.6 | 14.6 | 0 |
CHENNAI (MINAMBAKKAM) | 30.6 | 20 | 0 |
CHERRAPUNJI | 11.6 | 4.7 | 13 |
DIBRUGARH | 14.7 | 10 | 9 |
GUWAHATI | 22.5 | 11.2 | 4.1 |
IMPHAL | 18.9 | 7.8 | 9.2 |
JAIPUR | 26.8 | 10.3 | 0 |
LENGPUI | 24 | 9.7 | 1 |
LUCKNOW (AMAUSI) | 23.2 | 10.4 | 0 |
MUMBAI (SANTACRUZ) | 30.6 | 17.5 | 0 |
NASHIK | 32 | 10.6 | 0 |
NEW DELHI | 20.8 | 11.2 | 0 |
PANJIM | 32.5 | 19.6 | 0 |
PUNE | 32.9 | 10.6 | 0 |
RAJKOT | 31.4 | 16.3 | 0 |
RATNAGIRI | 32.2 | 15.7 | 0 |
SHILLONG | 14.1 | 4.1 | 0 |
SILCHAR | 23.3 | 12.7 | 12.2 |
SRINAGAR | 11.8 | -1.9 | 0 |
TEZPUR | 18 | 12.1 | 5.4 |
KOLKATA | 27.2 | 17.4 | 0 |
BHUBANESHWAR | 30.6 | 16 | 0 |
GOPALPUR | 27.3 | 17.8 | 0 |
PORT BLAIR | 29 | 21.6 | 0 |
PATNA | 19.4 | 8.8 | 0 |
RANCHI | 24.8 | 10.7 | 0 |
GANGTOK | 6.9 | 2.3 | 7.4 |
BHOPAL | 28.7 | 12.2 | 0 |
INDORE | 26.6 | 13 | 0 |
JABALPUR | 27.2 | 12.4 | 0 |
NAGPUR | 30.2 | 11.6 | 0 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.