India Cities Observed Weather (31-01-22) |
India Cities Observed Weather (31-01-22) |
CITY | MAX(c) | MIN(c) | Rain(mm) |
AGARTALA | 23.2 | 9.5 | 0 |
AHMEDABAD | 31.1 | 10 | 0 |
AURANGABAD (CHIKALTHANA) | 30.6 | 10.5 | 0 |
BANGALURU | 31.6 | 19.2 | 0 |
BARODA | 30.2 | 11.4 | 0 |
CHENNAI (MINAMBAKKAM) | 30.3 | 22.1 | 0 |
CHERRAPUNJI | 11.7 | 4.2 | 0 |
DIBRUGARH | 22.7 | ||
GUWAHATI | 24.8 | 8.8 | 0 |
IMPHAL | 19.3 | 3.6 | 0 |
JAIPUR | 26 | 10 | 0 |
LUCKNOW (AMAUSI) | 24.5 | 10.1 | 0 |
MUMBAI (SANTACRUZ) | 32.6 | 17 | 0 |
NASHIK | 31.3 | 9.8 | 0 |
NEW DELHI | 22.2 | 6.4 | 0 |
PANJIM | 34 | 19.6 | 0 |
PUNE | 31.7 | 10.3 | 0 |
RAJKOT | 30.4 | 15.6 | 0 |
RATNAGIRI | 32.1 | 17.1 | 0 |
SHILLONG | 11.7 | 3.5 | 0 |
SILCHAR | 22.6 | ||
SRINAGAR | 11.6 | -1.6 | 0 |
TEZPUR | 23.3 | 10.4 | 0 |
KOLKATA | 24.1 | 13.2 | 0 |
BHUBANESHWAR | 27.9 | 12.6 | 0 |
GOPALPUR | 26.3 | 15 | 0 |
PORT BLAIR | 29.6 | 19.3 | 0 |
PATNA | 22.2 | 9 | 0 |
RANCHI | 23.4 | 7.8 | 0 |
GANGTOK | 8.7 | 3.8 | 0 |
BHOPAL | 27.7 | 8.3 | 0 |
INDORE | 26.8 | 9.9 | 0 |
JABALPUR | 26.1 | 9.8 | 0 |
NAGPUR | 30.4 | 9.4 | 0 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.