| India Cities Observed Weather (30-01-22) |
| CITY | MAX(c) | MIN(c) | Rain(mm) |
| AGARTALA | 21.9 | 9.8 | 0 |
| AHMEDABAD | 30 | 8.8 | 0 |
| AURANGABAD (CHIKALTHANA) | 28.3 | 9.2 | 0 |
| BENGALURU | 28.3 | 18.3 | 0 |
| BARODA | 28.9 | 11.4 | 0 |
| CHENNAI (MINAMBAKKAM) | 30.2 | 23 | 0 |
| CHERRAPUNJI | 16.2 | 4.9 | 0 |
| DIBRUGARH | 23.6 | 6.5 | 0 |
| GUWAHATI | 23 | 8.9 | 0 |
| IMPHAL | 19.8 | 6.6 | 0 |
| JAIPUR | 24.5 | 9.5 | 0 |
| LENGPUI | 20.5 | 5 | 0 |
| LUCKNOW (AMAUSI) | 22 | 8.2 | 0 |
| MUMBAI (SANTACRUZ) | 32.6 | 16.4 | 0 |
| NASHIK | 28.6 | 8.4 | 0 |
| NEW DELHI | 22.4 | 7.5 | 0 |
| PANJIM | 34.2 | 20 | 0 |
| PUNE | 29.1 | 8.9 | 0 |
| RAJKOT | 32 | 11.6 | 0 |
| RATNAGIRI | 33.6 | 18 | 0 |
| SHILLONG | 12.2 | 4.1 | 0 |
| SILCHAR | 22.9 | 12.2 | 0 |
| SRINAGAR | 11.9 | -2.3 | 0 |
| TEZPUR | 23.7 | 9.3 | 0 |
| KOLKATA | 22.2 | 11.7 | 0 |
| BHUBANESHWAR | 25.7 | 11.2 | 0 |
| CUTTACK | 26.2 | 11.6 | 0 |
| PORT BLAIR | 30.8 | 23.3 | 2 |
| PATNA | 21 | 8 | 0 |
| RANCHI | 20.6 | 8 | 0 |
| GANGTOK | 10.8 | 3.9 | 0 |
Weather Phenomena
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.