India Cities Observed Weather (28-01-22) |
India cities temperature and rainfall observed last 24 hours till 8:30 am today(28-01-22):
Data: IMD
India Cities Observed Weather (28-01-22) |
CITY | MAX(c) | MIN(c) | Rain(mm) |
AGARTALA | 23.2 | 10.9 | 0.0 |
AHMEDABAD | 25.5 | 9.8 | 0.0 |
AURANGABAD (CHIKALTHANA) | 26.8 | 8.1 | 0.0 |
BENGALURU | 27.2 | 18.3 | 0.0 |
BARODA | 25.8 | 8.4 | 0.0 |
CHENNAI (MINAMBAKKAM) | 31.0 | 24.3 | 0.1 |
CHERRAPUNJI | 16.4 | 4.4 | 0.0 |
DIBRUGARH | 20.6 | 12.0 | 8.8 |
GUWAHATI | 24.2 | 9.0 | 0.7 |
IMPHAL | 15.6 | 7.4 | 6.0 |
JAIPUR | 20.2 | ||
LUCKNOW (AMAUSI) | 16.4 | 6.6 | 0.0 |
MUMBAI (SANTACRUZ) | 32.0 | 19.0 | 0.0 |
NASHIK | 25.8 | 10.3 | 0.0 |
NEW DELHI | 19.1 | 6.4 | 0.0 |
PANJIM | 31.0 | 21.2 | 0.0 |
PUNE | 27.2 | 9.3 | 0.0 |
RAJKOT | 26.8 | 10.8 | 0.0 |
RATNAGIRI | 32.5 | 20.9 | 0.0 |
SHILLONG | 14.1 | 2.4 | 0.0 |
SILCHAR | 19.8 | ||
SRINAGAR | 10.2 | -3.6 | 0.0 |
TEZPUR | 21.3 | 11.6 | 3.0 |
KOLKATA | 24.2 | 14.4 | 0.0 |
BHUBANESHWAR | 25.2 | 12.1 | 0.0 |
PORT BLAIR | 31.1 | 26.2 | 0.0 |
GOPALPUR | 26.1 | 15.8 | 0.0 |
PATNA | 18.6 | 10.4 | 0.0 |
RANCHI | 20.2 | 6.6 | 0.0 |
GANGTOK | 10.2 | 1.7 | 0.3 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.