India Cities Observed Weather (25-01-22) |
India cities temperature and rainfall observed last 24 hours till 8:30 am today(25-01-22):
Data: IMD
India Cities Observed Weather (25-01-22) |
CITY | MAX(c) | MIN(c) | Rain(mm) |
AGARTALA | 24.4 | 14.5 | 0 |
AHMEDABAD | 23.6 | 8.6 | 0 |
AURANGABAD (CHIKALTHANA) | 23.4 | 8.8 | 0 |
BANGALURU | 30.2 | 16.2 | 0 |
BARODA | 23.8 | 10 | 0 |
CHENNAI (MINAMBAKKAM) | 29.1 | 22.2 | 0 |
CHERRAPUNJI | 17.7 | 6.9 | 0 |
DIBRUGARH | 21.2 | 8.7 | 0 |
GUWAHATI | 25.4 | 13.6 | 0 |
IMPHAL | 17.6 | 11.4 | 2.8 |
JAIPUR | 18.4 | 8.5 | 0 |
LENGPUI | 23.1 | 12 | 0.6 |
LUCKNOW (AMAUSI) | 17.5 | 8.9 | 0 |
MUMBAI (SANTACRUZ) | 24.8 | 13.4 | 0 |
NASHIK | 23.9 | 6.3 | 0 |
NEW DELHI | 14.8 | 6.2 | 0 |
PANJIM | 28.8 | 18.5 | 0 |
PUNE | 25.4 | 8.5 | 0 |
RAJKOT | 24.6 | 8.6 | 0 |
RATNAGIRI | 26 | 14.1 | 0 |
SHILLONG | 13.4 | 65.9 | 0.2 |
SILCHAR | 24.2 | 16.6 | 0 |
SRINAGAR | 8.4 | 1.8 | 0 |
TEZPUR | 23.1 | 12.9 | 0 |
KOLKATA | 21.9 | 15.6 | 0 |
BHUBANESHWAR | 25.8 | 18 | 0 |
PATNA | 22.2 | 15.4 | 0 |
RANCHI | 18.6 | 12.9 | 0 |
GANGTOK | 8.6 | 4.3 | 2.6 |
PORT BLAIR | 29.7 | 21.5 | 0 |
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
0 Comments
Please do not enter any spam link in the comment box.