Maharashtra & Goa Weather Observation (28-07-24)
Max Temperature:
Highest Max Temperature: 31.4°C (Sholapur)
Lowest Max Temperature: 19.9°C (Mahabaleshwar)
Min Temperature:
Highest Min Temperature: 27.6°C (ELA North Goa and Panjim-Old Goa)
Lowest Min Temperature: 18.8°C (Mahabaleshwar)
Rainfall:
Highest Rainfall: 104.0 mm (Mahabaleshwar)
Minimum Temperature
Station | Min Temp (°C) |
---|---|
Ahmednagar | 22.7 |
Aurangabad | 23.0 |
Dahanu | 26.6 |
ELA NORTH GOA | 27.6 |
Harnai | 26.0 |
Jalgaon | 24.1 |
Jeur | NA |
Kolhapur | 22.2 |
Mahabaleshwar | 18.8 |
Malegaon | 24.2 |
Mumbai-Colaba | 26.2 |
Mumbai-Santacruz | 26.5 |
Nanded | 23.4 |
Nasik | 23.2 |
Osmanabad | 21.2 |
Panjim | 26.6 |
Panjim-Old Goa | 27.6 |
Parbhani | 22.9 |
Ratnagiri | 26.1 |
Sangli | 23.1 |
Satara | 22.6 |
Sholapur | 23.7 |
Udgir | 22.2 |
Maximum Temperature
Station | Max Temp (°C) |
---|---|
Ahmednagar | 27.8 |
Aurangabad | 26.8 |
Dahanu | 30.3 |
ELA NORTH GOA | -- |
Harnai | 30.0 |
Jalgaon | 28.5 |
Jeur | 31.0 |
Kolhapur | 25.1 |
Mahabaleshwar | 19.9 |
Malegaon | 28.4 |
Mumbai-Colaba | 29.2 |
Mumbai-Santacruz | 29.7 |
Nanded | 26.2 |
Nasik | 26.7 |
Osmanabad | -- |
Panjim | 30.0 |
Panjim-Old Goa | -- |
Parbhani | 27.8 |
Ratnagiri | 28.5 |
Sangli | 26.4 |
Satara | 26.4 |
Sholapur | 31.4 |
Udgir | 27.5 |
Rainfall 24 hrs:
Station | Rainfall (mm) |
---|---|
Ahmednagar | 4.0 |
Aurangabad | 2.0 |
Dahanu | 0.8 |
ELA NORTH GOA | 4.4 |
Harnai | 24.0 |
Jalgaon | 5.0 |
Jeur | NA |
Kolhapur | 13.0 |
Mahabaleshwar | 104.0 |
Malegaon | NIL |
Mumbai-Colaba | 4.0 |
Mumbai-Santacruz | 9.0 |
Nanded | 18.0 |
Nasik | 3.0 |
Osmanabad | 2.0 |
Panjim | 16.0 |
Panjim-Old Goa | 4.4 |
Parbhani | 15.0 |
Ratnagiri | 17.0 |
Sangli | 0.4 |
Satara | 1.0 |
Sholapur | 0.2 |
Udgir | 10.0 |
0 Comments
Please do not enter any spam link in the comment box.