| India Cities Observed Weather (04-02-22) |
| CITY | MAX(c) | MIN(c) | Rain(mm) |
| AGARTALA | 27.6 | 16.4 | 0 |
| AHMEDABAD | 29.2 | 10.5 | 0 |
| AURANGABAD (CHIKALTHANA) | 30.6 | 11.7 | 0 |
| BANGALURU | 29.6 | 18.2 | 0 |
| BARODA | 29 | 12.6 | 0 |
| CHENNAI (MINAMBAKKAM) | 30.8 | 21.2 | 0 |
| CHERRAPUNJI | 16.2 | 6.8 | 0 |
| DIBRUGARH | 21.8 | 9.8 | 0 |
| GUWAHATI | 21.1 | 11.8 | 0 |
| IMPHAL | 18.8 | 7.7 | 0 |
| JAIPUR | 20.3 | 9.5 | 0 |
| LENGPUI | 25.2 | 8.5 | 0 |
| LUCKNOW (AMAUSI) | 22.6 | 11.5 | 12.8 |
| MUMBAI (SANTACRUZ) | 31.1 | 18 | 0 |
| NASHIK | 28.3 | 12.3 | 0 |
| NEW DELHI | 14.4 | 10.4 | 1.3 |
| PANJIM | 30 | 20 | 0 |
| PUNE | 31.1 | 13.1 | 0 |
| RAJKOT | 29.7 | 14.2 | 0 |
| RATNAGIRI | 30 | 18.4 | 0 |
| SHILLONG | 14.5 | 6.4 | 0 |
| SILCHAR | 21.5 | 13.1 | 0 |
| SRINAGAR | 4.4 | 1.6 | 4.8 |
| TEZPUR | 23.5 | 13 | 0 |
| KOLKATA | 28.3 | 19.8 | 0 |
| BHUBANESHWAR | 30.5 | 19.5 | 0 |
| GOPALPUR | 27.2 | 22.5 | 0 |
| PORT BLAIR | 30 | 22.2 | 0 |
| PATNA | 23.8 | 14 | 36.2 |
| RANCHI | 25 | 13.1 | 12.8 |
| GANGTOK | 7.7 | 5.1 | 0 |
| NAGPUR | 31.6 | 13.2 | 0 |
| BHOPAL | 28.3 | 9 | 0 |
| INDORE | 25.4 | 8.7 | 0 |
| JABALPUR | 29.4 | 12.8 | 0 |
| NANDED | 33.2 | 13.8 | 0 |
| KOCHI | 31 | 24.6 | 0 |
| HYDERABAD | 32.8 | 19.4 | 0 |
Weather Phenomena
Advection fog layer in San Francisco Written by Prevail Dias FOG …
Copyright (c) 2019-2022 India Weather Blog | Designed By Prevail Dias
2 Comments
Thanks for sharing Prevail!
ReplyDeleteYou are Welcome! Nikhil
DeletePlease do not enter any spam link in the comment box.